Historic Stock Quote
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $62.39 | 6,527,377 | 1:1 | $63.15 | $63.83 | $62.09 |
| September 15, 2026 | $62.10 | 5,665,484 | 1:1 | $61.98 | $62.33 | $61.71 |
| September 16, 2026 | $62.36 | 6,201,861 | 1:1 | $62.05 | $63.02 | $61.90 |
| September 17, 2026 | $62.04 | 7,806,081 | 1:1 | $62.56 | $62.56 | $61.47 |
| September 18, 2026 | $60.85 | 17,743,719 | 1:1 | $61.69 | $61.75 | $60.49 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
