Historic Stock Quote
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $59.51 | 9,308,572 | 1:1 | $59.76 | $60.47 | $59.45 |
| June 23, 2026 | $61.06 | 10,836,899 | 1:1 | $60.90 | $61.27 | $60.38 |
| June 24, 2026 | $61.74 | 10,529,022 | 1:1 | $61.53 | $62.38 | $61.39 |
| June 25, 2026 | $61.20 | 9,317,850 | 1:1 | $61.62 | $63.00 | $61.11 |
| June 26, 2026 | $60.79 | 15,230,958 | 1:1 | $61.86 | $61.98 | $60.43 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
