Dividend Info
historical dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
0.425 | U.S. Currency | ||||
0.425 | U.S. Currency | ||||
Total dividends in 2024: | 1.79 | ||||
0.425 | U.S. Currency | ||||
0.425 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
Total dividends in 2023: | 1.62 | ||||
0.385 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2022: | 1.47 | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.315 | U.S. Currency | ||||
0.315 | U.S. Currency | ||||
Total dividends in 2021: | 1.33 | ||||
0.315 | U.S. Currency | ||||
0.315 | U.S. Currency | ||||
0.285 | U.S. Currency | ||||
0.285 | U.S. Currency | ||||
Total dividends in 2020: | 1.20 | ||||
0.285 | U.S. Currency | ||||
0.285 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
Total dividends in 2019: | 1.09 | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
Total dividends in 2018: | 0.96 | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 2017: | 0.82 | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2016: | 0.72 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2015: | 0.64 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
Total dividends in 2014: | 0.58 | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 2013: | 0.54 | ||||
0.13 | U.S. Currency | ||||
0.333333 | Spin-off (in shares of another issue) | ||||
Spin-off (in shares of another issue) | |||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
Total dividends in 2012: | 1.032556 | ||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
Total dividends in 2011: | 0.758964 | ||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
Total dividends in 2010: | 0.758964 | ||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
Total dividends in 2009: | 0.758964 | ||||
0.189741 | U.S. Currency | ||||
0.189741 | U.S. Currency | ||||
0.176656 | U.S. Currency | ||||
0.176656 | U.S. Currency | ||||
Total dividends in 2008: | 0.732794 | ||||
0.176656 | U.S. Currency | ||||
0.176656 | U.S. Currency | ||||
0.16357 | U.S. Currency | ||||
0.16357 | U.S. Currency | ||||
Total dividends in 2007: | 0.680452 | ||||
0.16357 | U.S. Currency | ||||
0.16357 | U.S. Currency | ||||
0.150484 | U.S. Currency | ||||
0.150484 | U.S. Currency | ||||
Total dividends in 2006: | 0.628108 | ||||
0.150484 | U.S. Currency | ||||
0.150484 | U.S. Currency | ||||
0.134127 | U.S. Currency | ||||
0.134127 | U.S. Currency | ||||
Total dividends in 2005: | 0.569222 | ||||
0.134127 | U.S. Currency | ||||
0.134127 | U.S. Currency | ||||
0.11777 | U.S. Currency | ||||
0.11777 | U.S. Currency | ||||
Total dividends in 2004: | 0.503794 | ||||
0.11777 | U.S. Currency | ||||
0.11777 | U.S. Currency | ||||
0.098142 | U.S. Currency | ||||
0.098142 | U.S. Currency | ||||
Total dividends in 2003: | 0.431824 | ||||
0.098142 | U.S. Currency | ||||
0.098142 | U.S. Currency | ||||
0.085056 | U.S. Currency | ||||
0.085056 | U.S. Currency | ||||
Total dividends in 2002: | 0.366396 | ||||
0.085056 | U.S. Currency | ||||
0.085056 | U.S. Currency | ||||
Total dividends in 2001: | 0.170112 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Dividend U.S. Tax Treatment – IRS Form 8937
The U.S. tax treatment of Mondelez International, Inc.'s distribution (dividends vs. return of capital) is reported to U.S. shareholders on Form 1099. The tax treatment of the distributions for the current year is not determined until after the end of the calendar year.
The following discussion summarizes the U.S. tax treatment of the four distributions made during the 2016 calendar year:
For U.S. tax purposes only, Mondelez International, Inc.'s distribution to shareholders that was payable in January of 2016 is classified under the U.S. Tax Code as follows:
· 100% is a dividend pursuant to Section 301(c) of the U.S. Tax Code.
For U.S. tax purposes only, Mondelez International, Inc.'s distributions to shareholders that were payable in April, July, and October of 2016 are classified under the U.S. Tax Code as follows:
· 100% is a return of capital to the extent of a shareholder's U.S. tax basis pursuant to Section 301(c) of the U.S. Tax Code.
While our reasonable assumptions throughout 2016 were that each of the 2016 distributions to our shareholders were expected to be a dividend for U.S. tax purposes, we determined after the end of our fiscal year that the 2016 distributions in the second, third, and fourth quarters were a return of capital to our shareholders.
Pursuant to Section 301(c) of the U.S. Tax Code, that portion of the distribution which is not a dividend, to the extent that it exceeds the shareholder's adjusted basis of the stock, shall be treated as gain from the sale or exchange of property.
Please also note that pursuant to U.S. Treasury Regulations there is a completed Form 8937 for each distribution characterized as a return of capital in 2016, which you can download below.
· Form 8937 : Distribution payable on April 14, 2016
· Form 8937 : Distribution payable on July 14, 2016
· Form 8937 : Form 8937: Distribution payable on October 13, 2016
You should consult your tax advisor regarding the applicable tax consequences to you in connection with any of these distributions under the laws of the United States (federal, state and local) and any other applicable non-U.S. jurisdiction.